Energy Services & Renewable Technician
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 46 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 61 | |
Degree Plan
Semesters
| Semester I | Credits | |
|---|---|---|
| Prescribed Program | ||
| ELEC 100 | Direct Current Analysis | 4 |
| ELEC 100L | Direct Current Analysis Lab | 1 |
| ELEC 120 | AC Analysis | 4 |
| ELEC 120L | AC Analysis Lab | 1 |
| ESRE 100 | Safe Climbing Practices | 1 |
| ESRE 213 | Hydraulic Fundamentals | 3 |
| ESRE 216 | Mechanical Drive Systems | 4 |
| Credits | 18 | |
| Semester II | ||
| Prescribed Program | ||
| ICTL 215 | Instrumentation Drawings and Documents | 4 |
| ICTL 215L | Instrument Drawings and Documents Lab | 1 |
| ICTL 235 | Motors and Controllers | 4 |
| ICTL 235L | Motors and Controllers Lab | 1 |
| ICTL 245 | Controls | 4 |
| ICTL 245L | Controls Lab | 1 |
| ENRT 240 | Industrial SCADA | 3 |
| Credits | 18 | |
| Semester III | ||
| Prescribed Program | ||
| ESRE 218 | Distributed Power Systems | 4 |
| ENRT 224 | Automation and Control | 3 |
| ESRE 226 | Analog PLCs | 3 |
| Credits | 10 | |
| Total Credits | 46 | |
General Education1
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select from the following: | 3 | |
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select from the "Arts & Humanities" or "Social & Behavior Sciences" categories on the General Education matrix. | 3 | |
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 6 | |
| Introduction to Computers (Recommended) | ||
| Principles of Information Security (Recommended) | ||
| Networking Fundamentals I (Recommended) | ||
| Applied Algebra (Recommended) | ||
| Elementary Statistics (Recommended) | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Students should work with their academic advisor to select and schedule General Education courses each semester.

